Menu Schedule
While we strive to provide healthy, balanced and delicious meals at EatUP, we appreciate that sometimes our customers won’t want a particular dish for personal reasons- be that allergies or personal taste. If you let us know before-hand we can replace it with one of our other dishes.
To see the menu schedule, and see what dishes are available at any particular time click here.
Cauliflower Hash Brown Egg Cups
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 367.19 | 480.69 |
Energy (KJ) | 1536 | 2008 |
Protein (g) | 29.1 | 38.27 |
Carbs (g) | 12.59 | 15.37 |
Fat (g) | 22.27 | 29.57 |
Allergens | -- |
Chimichurri Steak
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 380.14 | 480.40 |
Energy (KJ) | 1590 | 2010 |
Protein (g) | 34.18 | 47.50 |
Carbs (g) | 16.12 | 16.12 |
Fat (g) | 19.88 | 25.10 |
Allergens | -- |
Coconut Chicken Curry
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 326 | 494.46 |
Energy (KJ) | 1364 | 2069 |
Protein (g) | 33.62 | 54.85 |
Carbs (g) | 18.88 | 20.28 |
Fat (g) | 12.89 | 21.55 |
Allergens | Milk |
Sweet Potato and Egg Hash
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 317.95 | 496.05 |
Energy (KJ) | 1330 | 2075 |
Protein (g) | 25.43 | 38.15 |
Carbs (g) | 14.99 | 22.49 |
Fat (g) | 17.36 | 28.17 |
Allergens | Eggs |
Mediterranean Sole Fish with Roasted Peppers
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 410.77 | 468.82 |
Energy (KJ) | 1718.6 | 1961.5 |
Protein (g) | 42.11 | 52.51 |
Carbs (g) | 17.54 | 20.19 |
Fat (g) | 19.13 | 19.78 |
Allergens | Fish |
Mexican Chicken
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 352.25 | 444.12 |
Energy (KJ) | 1473.8 | 1858 |
Protein (g) | 35.12 | 49.16 |
Carbs (g) | 14.51 | 14.64 |
Fat (g) | 17.08 | 20.99 |
Allergens | milk |
Beef ragu
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 335.18 | 478.13 |
Energy (KJ) | 1402 | 2000 |
Protein (g) | 33.74 | 48.44 |
Carbs (g) | 19.39 | 19.39 |
Fat (g) | 13.63 | 22.98 |
Allergens | Egg |
Parmesan Herb Crusted Salmon
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 339.70 | 481.35 |
Energy (KJ) | 1421.3 | 2013.9 |
Protein (g) | 28.65 | 41.75 |
Carbs (g) | 14.35 | 21.55 |
Fat (g) | 18.5 | 25.35 |
Allergens | Fish, Milk |
Breakfast Burger
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 371.85 | 477.15 |
Energy (KJ) | 1555.8 | 1996.3 |
Protein (g) | 29.30 | 39.80 |
Carbs (g) | 14.05 | 14.35 |
Fat (g) | 22.05 | 28.95 |
Allergens | Egg |
Shrimp Stir Fry
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 347.57 | 491.37 |
Energy (KJ) | 1454 | 2055.8 |
Protein (g) | 39.58 | 53.23 |
Carbs (g) | 11.20 | 15.95 |
Fat (g) | 16.05 | 23.85 |
Allergens | Egg |
Ricotta Italian Chicken
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 336.55 | 441.4 |
Energy (KJ) | 1408 | 1846.8 |
Protein (g) | 31.9 | 46.6 |
Carbs (g) | 14.1 | 16.95 |
Fat (g) | 16.95 | 20.8 |
Allergens | Egg |
Ricotta, Tomato and Bacon Frittata
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 348.3 | 508.42 |
Energy (KJ) | 1457.2 | 2127 |
Protein (g) | 25.48 | 35.8 |
Carbs (g) | 12.55 | 16.52 |
Fat (g) | 21.8 | 33.24 |
Allergens | Milk |
Spiced Fish with Avocado Salsa
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 334.4 | 420.35 |
Energy (KJ) | 1399 | 1758.7 |
Protein (g) | 42.14 | 51.85 |
Carbs (g) | 14.63 | 16.29 |
Fat (g) | 11.93 | 16.29 |
Allergens | Milk |
Curried Chicken and Raita
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 344.14 | 446.49 |
Energy (KJ) | 1439.8 | 1868 |
Protein (g) | 35.52 | 50.51 |
Carbs (g) | 19.66 | 19.66 |
Fat (g) | 13.72 | 18.42 |
Allergens | Milk |
Spiced Chicken Scramble
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 354.26 | 482.78 |
Energy (KJ) | 1482 | 2019.9 |
Protein (g) | 31.46 | 43.05 |
Carbs (g) | 10.05 | 11.83 |
Fat (g) | 20.91 | 29.25 |
Allergens | Eggs |
Satay Chicken
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 354.79 | 454.45 |
Energy (KJ) | 1484 | 1901 |
Protein (g) | 33.58 | 45.57 |
Carbs (g) | 13.29 | 14.65 |
Fat (g) | 18.59 | 23.73 |
Allergens | Nuts |
Beef Shawarma
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 380.99 | 481.25 |
Energy (KJ) | 1594 | 2013.5 |
Protein (g) | 36.08 | 49.4 |
Carbs (g) | 14.43 | 14.43 |
Fat (g) | 25.10 | 19.88 |
Allergens | Nuts |
Chicken and Eggs Benedict
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 367.77 | 436.95 |
Energy (KJ) | 1538.7 | 1828 |
Protein (g) | 31.33 | 37.05 |
Carbs (g) | 7.4 | 8.85 |
Fat (g) | 23.65 | 28.15 |
Allergens | Nuts |
Thai Basil Minced Beef
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 341.89 | 451.98 |
Energy (KJ) | 1430 | 1891 |
Protein (g) | 39.18 | 51.10 |
Carbs (g) | 13.72 | 15.84 |
Fat (g) | 14.48 | 20.47 |
Allergens | Nuts |
Teriyaki Salmon
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 360.84 | 456.26 |
Energy (KJ) | 1509.7 | 1908.9 |
Protein (g) | 34.29 | 47.64 |
Carbs (g) | 18.42 | 19.97 |
Fat (g) | 16.67 | 20.65 |
Allergens | Nuts |
Beef and Ricotta Burrito
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 372.7 | 434.43 |
Energy (KJ) | 1559 | 1817.6 |
Protein (g) | 27.5 | 30.95 |
Carbs (g) | 12.8 | 16.63 |
Fat (g) | 23.5 | 27.13 |
Allergens | Nuts |
Italian Turkey Burger
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 355.72 | 480.87 |
Energy (KJ) | 1488 | 2011.9 |
Protein (g) | 36.42 | 46.54 |
Carbs (g) | 16.83 | 19.07 |
Fat (g) | 15.86 | 24.22 |
Allergens | Nuts |
Pulled Chicken Pesto
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 308.96 | 483.34 |
Energy (KJ) | 1292.6 | 2022 |
Protein (g) | 31.95 | 49.98 |
Carbs (g) | 8.21 | 12.1 |
Fat (g) | 16.48 | 26.1 |
Allergens | Nuts |
Eggs Royale
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 328.39 | 413.33 |
Energy (KJ) | 1373.9 | 1729 |
Protein (g) | 35.02 | 44.12 |
Carbs (g) | 10.15 | 10.45 |
Fat (g) | 16.41 | 21.67 |
Allergens | Nuts |
Beef Falafel
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 316.71 | 505.08 |
Energy (KJ) | 1325 | 2113 |
Protein (g) | 26.26 | 40.34 |
Carbs (g) | 14.40 | 21.01 |
Fat (g) | 17.12 | 28.85 |
Allergens | Nuts |
Thai Style Coconut Chicken
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 394.52 | 470.56 |
Energy (KJ) | 1650.6 | 1968.8 |
Protein (g) | 36.61 | 51.73 |
Carbs (g) | 13.06 | 14.61 |
Fat (g) | 21.76 | 22.8 |
Allergens | Nuts |
Scrambled Eggs with Bacon and Veg Fritters
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 385.7 | 547.53 |
Energy (KJ) | 1613.7 | 2290.8 |
Protein (g) | 23.52 | 33.14 |
Carbs (g) | 15.8 | 22.33 |
Fat (g) | 25.38 | 36.19 |
Allergens | Nuts |
Herb Fish and Lemon Salsa Verde
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 345.4 | 466.6 |
Energy (KJ) | 1445 | 1952 |
Protein (g) | 40.30 | 50.35 |
Carbs (g) | 10.5 | 13.2 |
Fat (g) | 15.8 | 23.6 |
Allergens | Nuts |
Rosemary Chicken Patties Pumpkin Zoodle
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 351.39 | 428.64 |
Energy (KJ) | 1470 | 1793.4 |
Protein (g) | 40.68 | 53.8 |
Carbs (g) | 16.88 | 17.34 |
Fat (g) | 13.46 | 16.01 |
Allergens | Nuts |
Chicken Egg Sandwich
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 343.43 | 404.01 |
Energy (KJ) | 1436.9 | 1690.3 |
Protein (g) | 39.9 | 47.91 |
Carbs (g) | 12.5 | 13.1 |
Fat (g) | 14.87 | 17.77 |
Allergens | Nuts |
Pesto Fish with Cherry Tomatoes
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 369.14 | 545.18 |
Energy (KJ) | 1544.4 | 2281 |
Protein (g) | 38.4 | 55.15 |
Carbs (g) | 10.24 | 11.24 |
Fat (g) | 19.38 | 31.07 |
Allergens | Fish, Nuts |
Steak and Ratatouille
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 374.14 | 490.72 |
Energy (KJ) | 1565.4 | 2053 |
Protein (g) | 27.97 | 45.73 |
Carbs (g) | 17.10 | 17.10 |
Fat (g) | 21.54 | 26.6 |
Allergens | Fish, Nuts |
Smoked Salmon and Scrambled Eggs
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 388.1 | 504.1 |
Energy (KJ) | 1623.8 | 2109 |
Protein (g) | 32.7 | 38.5 |
Carbs (g) | 8.3 | 9 |
Fat (g) | 24.9 | 34.9 |
Allergens | Fish, Nuts |
Katsu Chicken Curry
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 304.84 | 408.36 |
Energy (KJ) | 1623.8 | 2109 |
Protein (g) | 35.31 | 51.72 |
Carbs (g) | 14.59 | 15.69 |
Fat (g) | 11.69 | 15.41 |
Allergens | Fish, Nuts |
Beef Fried Cauli-Rice
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 374.17 | 482.43 |
Energy (KJ) | 1565.5 | 2018.4 |
Protein (g) | 36.28 | 50.6 |
Carbs (g) | 12.25 | 13.25 |
Fat (g) | 20.01 | 25.23 |
Allergens | Fish, Nuts |
Lemon Basil Chicken Patties
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 349.98 | 459.31 |
Energy (KJ) | 1464.3 | 1921.7 |
Protein (g) | 34.81 | 49.04 |
Carbs (g) | 12.74 | 14.06 |
Fat (g) | 17.76 | 22.99 |
Allergens | Fish, Nuts |
Beef Taco Bowl
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 342.50 | 427.50 |
Energy (KJ) | 1433 | 1788.6 |
Protein (g) | 33.64 | 43.64 |
Carbs (g) | 14.79 | 14.79 |
Fat (g) | 16.54 | 21.54 |
Allergens | -- |
Ginger Soy Salmon
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 376.97 | 493.55 |
Energy (KJ) | 1577 | 2065 |
Protein (g) | 35.78 | 47.65 |
Carbs (g) | 13.80 | 15.10 |
Fat (g) | 19.85 | 26.95 |
Allergens | Sesame, Soy |
Breakfast Beef Pizza
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 354.72 | 449.92 |
Energy (KJ) | 1484 | 1882.4 |
Protein (g) | 31.75 | 35.85 |
Carbs (g) | 17.08 | 10.03 |
Fat (g) | 21.2 | 29.6 |
Allergens | Sesame, Soy |
Lemongrass Spiced Fish with Okra
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 381.54 | 451.3 |
Energy (KJ) | 1596.3 | 1888.2 |
Protein (g) | 41 | 50.6 |
Carbs (g) | 17.08 | 18.35 |
Fat (g) | 16.58 | 19.5 |
Allergens | Sesame, Soy |
Garlic Chicken Kiev
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 355.99 | 493.03 |
Energy (KJ) | 1489.4 | 2062.8 |
Protein (g) | 33.69 | 49.9 |
Carbs (g) | 15.83 | 20.95 |
Fat (g) | 17.55 | 23.29 |
Allergens | Nuts |
Salmon and Cream Cheese Cups
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 310.97 | 480.87 |
Energy (KJ) | 1301 | 2011.9 |
Protein (g) | 30.88 | 45.98 |
Carbs (g) | 4.9 | 5.5 |
Fat (g) | 18.65 | 30.55 |
Allergens | Fish, Milk |
Beef Bolognese
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 310.97 | 480.87 |
Energy (KJ) | 1301 | 2011.9 |
Protein (g) | 30.88 | 45.98 |
Carbs (g) | 4.9 | 5.5 |
Fat (g) | 18.65 | 30.55 |
Allergens | Fish, Milk |
Chicken and Bacon Mushroom Parcels
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 347.13 | 468.78 |
Energy (KJ) | 1452.3 | 1961.3 |
Protein (g) | 34.52 | 49.15 |
Carbs (g) | 14.32 | 15.15 |
Fat (g) | 16.86 | 23.51 |
Allergens | Nuts |
Ricotta Scrambled Eggs with Pesto
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 353.03 | 467.97 |
Energy (KJ) | 1477 | 1957.9 |
Protein (g) | 20.29 | 29.15 |
Carbs (g) | 10.75 | 11.95 |
Fat (g) | 25.43 | 33.73 |
Allergens | Milk, Eggs, Nuts |
Cajun Shrimp with Coconut Alfredo Cauliflower
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 362.31 | 420.33 |
Energy (KJ) | 1515.9 | 1758.6 |
Protein (g) | 39.57 | 50.35 |
Carbs (g) | 17.23 | 18.75 |
Fat (g) | 15.01 | 15.99 |
Allergens | Milk, Eggs, Nuts |
Peri Peri Chicken
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 353.77 | 491.01 |
Energy (KJ) | 1480.1 | 2054.3 |
Protein (g) | 37.88 | 50.35 |
Carbs (g) | 10.17 | 15.12 |
Fat (g) | 17.95 | 24.73 |
Allergens | Milk |
Bacon and Egg Shakshuka
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 356.95 | 419.93 |
Energy (KJ) | 1493.4 | 1756.9 |
Protein (g) | 26.32 | 30.25 |
Carbs (g) | 16.67 | 21.17 |
Fat (g) | 20.56 | 23.81 |
Allergens | Egg |
Chicken Masala and Mint Yoghurt
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 348.25 | 488.35 |
Energy (KJ) | 1493.4 | 1756.9 |
Protein (g) | 34.95 | 46.95 |
Carbs (g) | 13.75 | 14.50 |
Fat (g) | 17.05 | 26.95 |
Allergens | Milk |
Ginger Scallion Beef Stir Fry
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 366.23 | 513.14 |
Energy (KJ) | 1532.3 | 2146.9 |
Protein (g) | 40.39 | 54.21 |
Carbs (g) | 11.73 | 13.15 |
Fat (g) | 17.53 | 27.08 |
Allergens | Soy |
Chicken and Egg Guacamole
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 383.43 | 543.93 |
Energy (KJ) | 1604.2 | 2275.8 |
Protein (g) | 30.75 | 43.30 |
Carbs (g) | 12.18 | 18.83 |
Fat (g) | 23.53 | 32.83 |
Allergens | Egg |
Citrus Rosemary Salmon
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 308.04 | 411.69 |
Energy (KJ) | 1288.8 | 1722.5 |
Protein (g) | 31.81 | 41.76 |
Carbs (g) | 15.37 | 16.37 |
Fat (g) | 13.28 | 19.93 |
Allergens | Fish |
Cantonese Poached Chicken Cauli-Rice
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 363.59 | 470.19 |
Energy (KJ) | 1521.2 | 1967.2 |
Protein (g) | 40.53 | 53.83 |
Carbs (g) | 12 | 14.10 |
Fat (g) | 17.25 | 22.45 |
Allergens | Sesame, Egg |
Beef Breakfast Sweet Potato Hash
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 382.21 | 467.21 |
Energy (KJ) | 1599.1 | 1954.8 |
Protein (g) | 33.25 | 43.25 |
Carbs (g) | 14.38 | 14.38 |
Fat (g) | 21.30 | 26.30 |
Allergens | Egg |
Tom-yum Style Fish
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 307.70 | 461.53 |
Energy (KJ) | 1287.4 | 1931 |
Protein (g) | 39.35 | 51.27 |
Carbs (g) | 16.57 | 19,12 |
Fat (g) | 10.85 | 20 |
Allergens | Fish |
Chicken and Prawn Thai Curry
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 396.47 | 489.53 |
Energy (KJ) | 1658.8 | 2048.1 |
Protein (g) | 37.53 | 49.40 |
Carbs (g) | 15.88 | 17.78 |
Fat (g) | 20.32 | 24.54 |
Allergens | Crustaceans |
Turkey Fajita Egg Cups
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 374.04 | 458.27 |
Energy (KJ) | 1564.9 | 1917.4 |
Protein (g) | 30.61 | 42.70 |
Carbs (g) | 12.63 | 12.80 |
Fat (g) | 22.34 | 26.25 |
Allergens | Milk |
Spanish Beef Meatball mix
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 335.65 | 486.90 |
Energy (KJ) | 1404.3 | 2037.1 |
Protein (g) | 35.70 | 50.95 |
Carbs (g) | 11.20 | 12.95 |
Fat (g) | 16.45 | 27.70 |
Allergens | Egg |
Chicken Nasi Lemak
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 382.31 | 438.46 |
Energy (KJ) | 1599.5 | 1834.5 |
Protein (g) | 33.64 | 45.39 |
Carbs (g) | 16.25 | 17.08 |
Fat (g) | 20.30 | 20.95 |
Allergens | Egg |